The Honor Magic V2 comes with 7.92-inch OLED display with 120Hz refresh rate and with 6.4-inch display when folded. Specs also include Qualcomm Snapdragon 8 Gen 2 processor, 5000mAh battery with 66W charging speed and Triple camera setup on the back.
Display
7.9 inches
2344 x 2156 pixels
120Hz Refresh rate
Cámara
50 MP (Triple camera)
16 MP front
Hardware
Qualcomm Snapdragon 8 Gen 2
16GB RAM
Storage
256GB, not expandable
Battery
5000 mAh
OS
Android 13
Pros
- High refresh rate (120Hz)
- 5G ready
- High screen-to-body ratio (88.56 %)
Compare
Specs Compare
Display |
|
---|---|
Size: | 7.9 inches |
Resolution: | 2344 x 2156 pixels, 402 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 88.56 % |
Peak brightness: | 1600 cd/m2 (nit) |
Features: | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
Front cover display: | 6.4 inches, 2376 x 1060 pixels, OLED, 120Hz refresh rate, HDR support |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) |
Processor: | Octa-core, 1x 3.2GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
GPU: | Adreno 740 |
RAM: | 16GB |
Internal storage: | 256GB, not expandable |
Device type: | Smartphone |
OS: | Android (13) |
Battery |
|
---|---|
Capacity: | 5000 mAh |
Type: | Not user replaceable |
Charging: | Reverse charging |
Max charge speed: | Wired: 66.0W |
Cámara |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, Laser and PDAF) |
Specifications: | Aperture size: F1.9 |
Second camera: | 20 MP (Telephoto, OIS) |
Specifications: | Optical zoom: 2.5x; Aperture size: F2.4 |
Third camera: | 50 MP (Ultra-wide) |
Specifications: | Aperture size: F2.0 |
Video recording: | Yes |
Front: | 16 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 6.17 x 5.72 x 0.19 inches (156.7 x 145.4 x 4.7 mm) |
Folded: | 6.17 x 2.92 x 0.39 inches (156.7 x 74.1 x 9.9 mm) |
Weight: | 8.15 oz (231.0 g) |
Materials: | Back: Glass |
Biometrics: | Fingerprint (touch) |
Colors: | Black, Silk Black, Silk Purple, Gold |
Cellular |
|
---|---|
5G: | n1, n3, n5, n8, n28, n38, n41, n77, n78, SA, NSA |
4G (FDD): | Bands 1(2100), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, Infrared |
Honor Magic V2 – Review y valoración en español
Comparativa mejores precios Honor Magic V2
Opinión y valoración del Honor Magic V2
Aquí puedes escribir una valoración sobre el uso de Honor Magic V2. Si has comprado este modelo, dinos que te ha parecido, sus pros y contras y todo lo que creas que puede ayudar a nuevos compradores. Puedes también votar por este smartphone, nos ayuda a aconsejar los mejores móviles para comprar.