The Blackview N6000 comes with 4.3-inch display and MediaTek Helio G99 processor. Specs also include 3880mAh battery and 48MP camera on the back.
Display
4.3 inches
1200 x 540 pixels
Cámara
48 MP (Single camera)
16 MP front
Hardware
MediaTek Helio G99
8GB RAM
Storage
256GB, not expandable
Battery
3880 mAh
OS
Android 13
Cons
- Thick body (0.72 inches)
Compare
Specs Compare
Display |
|
---|---|
Size: | 4.3 inches |
Resolution: | 1200 x 540 pixels, 20:9 ratio, 306 PPI |
Screen-to-body: | 51.38 % |
Features: | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | MediaTek Helio G99 MT6789 (6 nm) |
Processor: | Octa-core, 2200 MHz, 64-bit |
GPU: | Mali-G57 MC2 |
RAM: | 8GB LPDDR4 |
Internal storage: | 256GB (UFS 2.1), not expandable |
Device type: | Smartphone |
OS: | Android (13) |
Battery |
|
---|---|
Capacity: | 3880 mAh |
Charging: | Fast charging |
Max charge speed: | Wired: 18.0W |
Cámara |
|
---|---|
Rear: | Single camera |
Main camera: | 48 MP |
Video recording: | Yes |
Front: | 16 MP |
Design |
|
---|---|
Dimensions: | 5.24 x 2.57 x 0.72 inches (133 x 65.25 x 18.4 mm) |
Weight: | 7.34 oz (208.0 g) |
Resistance: | Yes; IP68/69K; MIL-STD-810 certified |
Biometrics: | Fingerprint (touch) |
Colors: | Black, Orange, Green |
Cellular |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.2 |
Wi-Fi: | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
Blackview N6000 – Review y valoración en español
Comparativa mejores precios Blackview N6000

Opinión y valoración del Blackview N6000
Aquí puedes dejar una crítica sobre el uso de Blackview N6000. Si has comprado este modelo, coméntanos que te ha parecido, sus pros y contras y todo lo que creas que puede ayudar a nuevos compradores. Puedes también votar por este celular, nos ayuda a aconsejar los mejores móviles para adquirir.