The Blackview A200 Pro comes with 6.67-inch AMOLED display with 120Hz refresh rate and MediaTek Helio G99 processor. Specs also include 5050mAh battery with 66W charging speed and Triple camera setup on the back.
Display
6.7 inches
2400 x 1080 pixels
120Hz Refresh rate
Cámara
108 MP (Triple camera)
16 MP front
Hardware
MediaTek Helio G99
12GB RAM
Storage
256GB, microSDXC
Battery
5050 mAh
OS
Android 13
Pros
- High refresh rate (120Hz)
- High screen-to-body ratio (89.84 %)
- Big battery (5050 mAh)
Compare
Specs Compare
Display |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
Technology: | AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 89.84 % |
Peak brightness: | 1300 cd/m2 (nit) |
Features: | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | MediaTek Helio G99 MT6789 (6 nm) |
Processor: | Octa-core, 2x 2.2GHz Cortex-A76 + 6x 2.0GHz Cortex-A55 |
GPU: | Mali-G57 MC2 |
RAM: | 12GB |
Internal storage: | 256GB (UFS 2.2) |
Storage expansion: | microSDXC up to 1024 GB |
Device type: | Smartphone |
OS: | Android (13) |
Battery |
|
---|---|
Capacity: | 5050 mAh |
Charging: | Fast charging |
Max charge speed: | Wired: 66.0W |
Cámara |
|
---|---|
Rear: | Triple camera |
Main camera: | 108 MP (PDAF) |
Second camera: | 8 MP (Ultra-wide) |
Third camera: | 2 MP (Macro) |
Video recording: | Yes |
Front: | 16 MP |
Design |
|
---|---|
Dimensions: | 6.39 x 2.90 x 0.34 inches (162.23 x 73.6 x 8.55 mm) |
Weight: | 6.91 oz (196.0 g) |
Biometrics: | In-screen fingerprint |
Colors: | Daybreak Blue, Meteor Purple, Polar Night Black |
Cellular |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
3G: | Bands 2(1900), 3(1800), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.2 |
Wi-Fi: | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Blackview A200 Pro – Review y valoración en español
Comparativa mejores precios Blackview A200 Pro

Opinión y valoración del Blackview A200 Pro
Aquí puedes escribir una opinión sobre el uso de Blackview A200 Pro. Si has comprado este modelo, dinos que te ha parecido, sus pros y contras y todo lo que creas que puede ayudar a compradores indecisos. Puedes también votar por este celular, nos ayuda a aconsejar los mejores móviles del mercado.